Itching for international travel? We have some good news on countries reopening for tourism after Covid-19. The European Commission has established the Digital Green Certificate as the way forward to facilitate travel across Europe post the coronavirus pandemic. Many EU member states will follow the coordinated Re-open EU approach plan to roll out the digital system by the end of June. We start to see a growing list of European countries reopening or planning to reopen their doors to outside visitors just in time for the summer holidays.
This Europe Covid-19 Reopening Guide is frequently updated to show country by country where you can travel right now and what are the entry requirements such as vaccinations, tests, and quarantines. We consider a country “reopened” only when foreign visitors can enter for non-essential travel (i.e. for tourism purpose). For additional details on individual countries, please also check the official links in the Details column.
Europe – Covid-19 Reopening Guide by Country
Country | Risk Level | Reopen Status | Pre-Entry Form | Vaccine, Test & Quarantine | Last Update | Details | |
---|---|---|---|---|---|---|---|
Armenia | High | Reopened | None | Negative PCR Test (72h) or Vaccination proof or 14d Quarantine | Jun 3 | Official Source | |
Austria | High | Reopened | Pre-Travel Clearance | Negative PCR Test (72h) or Vaccination proof or Prior Infection (+ 10d Quarantine for selected countries) | Jun 3 | Official Source | |
Belgium | Very-High | Reopened (except ban on very high risk countries) | Locator Form | Vaccination proof or Negative PCR Test (72h) or 10d Quarantine | Jun 3 | Official Source | |
Croatia | Very-High | Reopened | Entry Form + A certificate of paid accommodation | Negative PCR/Antigen Test (72h) or Vaccination proof or Prior Infection | Jul 15 | Official Source | |
Cyprus | Very-High | Reopened | Entry Form (48h) | Negative Test & Quarantine may be required based on country categories | Jul 15 | Official Source | |
Denmark | High | Reopened | None | Negative Test & Quarantine may be required based on country categories | Jul 15 | Official Source | |
Finland | Moderate | Partially reopened (EU & green-list countries) | None | Vaccination proof or Prior Infection or Negative PCR Test (72h) or Test on arrival | Jul 16 | Official Source | |
France | Very-High | Partially reopened (EU & low-risk countries) | Entry Form | Negative PCR Test (72h) | Jun 3 | Official Source | |
Georgia | Very-High | Reopened | Registration Form | Vaccination proof or Negative PCR Test (72h) | Jul 16 | Official Source | |
Germany | Moderate | Reopened | Digital Registration | Vaccination proof or Prior Infection or Negative PCR Test (72h) | Jul 15 | Official Source | |
Greece | Very-High | Reopened | PLF Form | Negative PCR Test (72h) or Vaccination proof or Prior Infection + Random health screening on arrival | Jun 3 | Official Source | |
Hungary | Moderate | Restricted | Jul 23 | Official Source | |||
Iceland | High | Reopened (restrictions on high-risk areas) | Pre-Registration Form | Negative PCR Test (72h) or Vaccination proof or Prior Infection + Mandatory screening & quarantine on arrival | Jun 3 | Official Source | |
Ireland | High | Reopened | Passenger Locator Form | Vaccination Proof or Various testing & quarantine requirements apply based on country | Jul 23 | Aer Lingus | |
Italy | Very-High | Partially reopened (countries on List A-D) | EU PLF Form | Negative PCR/Antigen Test (72h) + 10d Quarantine for List D countries | Jun 3 | Official Source | |
Malta | Very-High | Partially reopened (based on country) | Declaration Forms | Vaccination proof or Negative PCR Test (72h) or 14d Quarantine | Jul 15 | Official Source | |
Netherlands | Very-High | Reopened | Health Declaration Form | None if coming from a low-risk country; Otherwise various testing / quarantine requirements apply | Jul 23 | Official Source | |
Norway | High | Reopened | Entry Registration | Vaccination Proof or Various testing & quarantine requirements apply based on country | Jul 23 | Official Source | |
Portugal | Very-High | Partially reopened (EU & low-risk countries) | Entry Form | Negative PCR Test (72h) | Jun 3 | Official Source | |
Spain | Very-High | Partially reopened (EU & low-risk countries) | Health Control Form | Negative PCR Test (72h) | Jul 15 | Official Source | |
United Kingdom | Very-High | Partially reopened (based on country) | PLF Form | Negative PCR/Antigen Test (72h) + Day 2 Test after arrival | Jun 3 | Official Source |
Check back as more countries are added regularly and new updates come often. If you don’t yet feel comfortable to travel abroad, check out some travel ideas in your local destinations.
Cover photo by Anna Shvets from Pexels