The ancient ruins at Machu Picchu, the beach parties at Copacabana, the picturesque vineyards at Mendoza … these are just some of the things we miss from a vacation to South America. Many countries in South America are still battling high levels of COVID-19 cases and some of them (Argentina, Chile, Suriname, Uruguay) remain closed for non-essential travel. As adoption of Covid-19 vaccination increases globally, we hope the conditions will improve and the countries there will gradually relax their travel restrictions in the next few months.
To help you sift through all the information, we have put together a South America Covid-19 Reopening Guide. This guide is frequently updated to show country by country where you can travel right now and what are the entry requirements such as vaccinations, tests, and quarantines. We consider a country “reopened” only when foreign visitors can enter for non-essential travel (i.e. for tourism purpose). For additional details on individual countries, please also check the official links in the Details column.
South America – Covid-19 Reopening Guide by Country
Country | Risk Level | Reopen Status | Pre-Entry Form | Vaccine, Test & Quarantine | Last Update | Details | |
---|---|---|---|---|---|---|---|
Argentina | Very-High | Closed | Jul 15 | Official Source | |||
Brazil | Very-High | Reopened | Entry Form | Negative PCR Test (72h) | Jun 14 | Official Source | |
Bolivia | Very-High | Reopened | A sworn statement of location of stay within Bolivia | Negative PCR Test (72h) + 10d Quarantine | Jun 14 | US Embassy in Bolivia | |
Colombia | Very-High | Reopened | Check-Mig Registration (24h) | None | Jul 15 | Official Source | |
Costa Rica | Very-High | Reopened | Health Pass (72h) | None | Jul 15 | Official Source | |
Ecuador | Very-High | Reopened | None | Negative PCR Test (72h) or Vaccination proof | Jul 15 | LATA | |
Guyana | Very-High | Reopened | PLF Form | Negative PCR Test (72h) | Jun 14 | Official Source | |
Paraguay | Very-High | Reopened | Entry Form | Negative PCR Test (72h) | Jun 14 | US Embassy in Paraguay | |
Peru | Very-High | Reopened | Health Affidavit Form | Negative PCR/Antigen Test (72h) | Jun 14 | Official Source | |
Venezuela | Very-High | Reopened | None | Negative PCR Test (48h) | Jun 14 | US Embassy in Venezuela |
Check back as more countries are added regularly and new updates come often. If you don’t yet feel comfortable to travel abroad, check out some travel ideas in your local destinations.
Cover photo by Willian Justen de Vasconcellos on Unsplash